Full Moon Paddles - 2022 Schedule
Each month, we set out for an exciting evening of paddling led by the soft light of the moon! Potential locations include not only the Lower Merrimack River and the surrounding estuaries, tributaries, and creeks, but also the nearby lakes and ponds, like Lake Gardner or Lake Attitash. With so many different waters to explore, it's no wonder that our Full Moon Paddle is one of our most popular tours! Reserve your spot today!Tandems kayaks are recommended for beginners, they offer more stability for picture taking and are the better choice (over a single kayak) on a breezy night.
As with all tours, please arrive at least 1/2 hour before the scheduled departure time, i.e., enough time to sign in, get suited, and fitted for your boat. These trips are timed specifically to work with the tides, so please be punctual .... we can not wait for late arrivals.
Single Kayak: $65
Double Kayak: $120
Tippping: Not included but always greatly appreciated !



(Click here for more Moon data) (Click here for more Sun Data)
Full Moon Padd:53 pmles - 2022 Schedule
Date | Paddle Time | Tide | Moon Rise | Illumination | Sun Set | ||
Jun 10 (Fri) | 8:30 - 11:30 pm | High 9:02 pm | 3:55 pm | 84% | 8:22 pm | ||
Jun 11 (Sat) | 8:30 - 11:30 pm | High 9:53 pm | 5:12 pm | 92% | 8:23 pm | ||
Jul 13 (Wed) | 8:30 - 11:30 pm | High 12:08 am | 8:55 pm | 99% | 8:23 pm | ||
Jul 14 (Thu) | 8:30 - 11:30 pm | High 12:45 am | 9:42 pm | 100% | 8:22 pm | ||
Aug 12 (Fri) | 8:30 -11:30 pm | High 12:38 am | 8:44 pm | 100% | 7:51 pm | ||
Aug 13 (Sat) | 9:00 - 12:00 am | High 1:18 am | 9:10 pm | 98% | 7:50 pm | ||
Sep 9 (Fri) | 7:00 - 10:00 pm | High 11:40 pm | 3:55 pm | 99% | 7:05 pm | ||
Sep 10 (Sat) | 4:45 - 8:30 pm | Low 6:31 pm | 7:34 pm | 100% | 7:04 pm |


